| [ Home ] [ Up ] [ SiteSearch ] [ Mirror ] | ||||||||||||
| OEL-CL |
OEL-RL: |
A-B | C-C | D-D | E-E | F-L | M-M | N-O | P-P | Q-S | T-T | U-Z |
|
DOL OEL-RL |
|||||
C |
|||||
|
Substance |
TWA OEL-RL |
Short Term OEL-RL |
Notes | ||
| ppm | mg/m3 | ppm | mg/m3 | ||
| Caesium hydroxide | - | 2 | - | - | - |
| Calcium carbonate | |||||
| total inhalable dust | - | 10 | - | - | - |
| respirable dust | - | 5 | - | - | - |
| Calcium cyanamide | - | 0.5 | - | 1 | - |
| Calcium hydroxide | - | 5 | - | - | - |
| Calcium oxide | - | 2 | - | - | - |
| Calcium silicate | |||||
| total inhalable dust | - | 10 | - | - | - |
| respirable dust | - | 5 | - | - | - |
| Camphor, synthetic | 2 | 12 | 3 | 18 | - |
| e-Caprolactam | |||||
| dust | - | 1 | - | 3 | - |
| vapour | 5 | 20 | 10 | 40 | - |
| Captafol (ISO) | - | 0.1 | - | - | Sk |
| Captan (ISO) | - | 5 | - | 15 | - |
| Carbaryl (ISO) | - | 5 | - | 10 | - |
| Carbuforan (ISO) | - | 0.1 | - | - | - |
| Carbon black | - | 3.5 | - | 7 | - |
| Carbon dioxide | 5000 | 9000 | 15000 | 27000 | - |
| Carbon monoxide | 50 | 55 | 300 | 330 | - |
| Carbon tetrabromide | 0.1 | 1.4 | 0.3 | 4 | - |
|
Carbon tetrachloride |
2 | 12.6 | - | - | Sk |
| Carbonyl chloride | - | 0.4 | - | - | Sk |
| Catechol | 5 | 20 | - | - | - |
| Cellulose | |||||
| total inhalable dust | - | 10 | - | 20 | - |
| respirable dust | - | 5 | - | - | - |
| Cement | |||||
| total inhalable dust | - | 10 | - | - | - |
| respirable dust | - | 5 | - | - | - |
| Chlordane (ISO) | - | 0.5 | - | 2 | Sk |
| Chlorinated biphenyls (42% chlorine) | - | 1 | - | 2 | Sk |
| Chlorinated biphenyls (54% chlorine) | - | 0.5 | - | 1 | Sk |
| Chlorine | 0.5 | 1.5 | 1 | 3 | - |
| Chlorine dioxide | 0.1 | 0.3 | 0.3 | 0.9 | - |
| Chlorine trifluoride | - | - | 0.1 | 0.4 | - |
| Chloroacetaldehyde | - | - | 1 | 3 | - |
| 2-Chloroacetophenone | 0.05 | 0.3 | - | - | - |
| Chloroacetyl chloride | 0.05 |
0.2 |
- | - | - |
| Chlorobenzene | 50 | 230 | - | - | - |
| Chlorobromomethane | 200 | 1050 | 250 | 1300 | - |
| 2-Chlorobuta-1,3-diene | 10 | 36 | - | - | Sk |
| Chlorodifluoromethane | 1000 | 3500 | - | - | - |
| 1-Chloro-2,3-epoxy-propane | 2 | 8 | 5 | 20 | Sk |
| Chloroethane | 1000 | 2600 | 1250 | 3250 | - |
| 2-Chloroethanol | - | - | 1 | 3 | Sk |
| Chloroethylene | 7 | - | - | - | - |
| Chloroform | 2 | 9.8 | - | - | Sk |
| Chloromethane | 50 | 105 | 100 | 210 | - |
| 1-Chloro-4-nitrobenzene | - | 1 | - | 2 | Sk |
| Chloropentafluoroethane | 1000 | 6320 | - | - | - |
| Chloropicrin | 0.1 | 0.7 | 0.3 | 2 | - |
| beta-Chloroprene | 10 | 36 | - | - | Sk |
| 3-Chloropropene | 1 | 3 | 2 | 6 | - |
| Chlorosulphonic acid | - | 1 | - | - | - |
| alpha-Chlorotoluene | 1 | 5 | - | - | - |
| 2-Chlorotoluene | 50 | 250 | - | - | - |
| 2-Chloro-6-(trichloromethyl) pyridine | - | 10 | - | 20 | - |
| Chlorpyrifos (ISO) | - | 0.2 | - | 0.6 | Sk |
| Chromium | - |
0.5 |
- | - | - |
| Chromium (II) compounds (as Cr) | - | 0.5 | - | - | - |
| Chromium (III) compounds (as Cr) | - | 0.5 | - | - | - |
| Coal dust respirable dust | - | 2 | - | - | - |
| Coal tar pitch volatiles (as cyclohexane solubles) | - | 0.14 | - | - | - |
| Cobalt and compounds (as Co) | - | 0. 1 | - | - | - |
| Copper | |||||
| fume | - | 0.2 | - | - | - |
| dusts and mists (as Cu) | - | 1 | - | 2 | - |
| Cotton dust - See Annexure 4 | - | 0.5 | - | - | - |
| Cresols, all isomers | 5 | 22 | - | - | Sk |
| Cristobalite, respirable dust | - | - | - | - | - |
| Crotonaldehyde | 2 | 6 | 6 | 18 | - |
| Cryofluorane (INN) | 1000 | 7000 | 1250 | 8750 | - |
| Cumene | 25 | 120 | 75 | 370 | Sk |
| Cyanamide | - | 2 | - | - | - |
| Cyanides, except hydrogen cyanide, cyanogen & cyanogen chloride, (as-CN) | - | 5 | - | - | Sk |
| Cyanogen | 10 | 20 | - | - | - |
| Cyanogen chloride | - | - | 0.3 | 0.6 | - |
| Cychlohexane | 100 | 340 | 300 | 1030 | - |
| Cyclohexanol | 50 | 200 | - | - | - |
| Cyclohexanone | 25 | 100 | 100 | 400 | - |
| Cyclohexene | 300 | 1015 | - | - | - |
| Cyclohexylamine | 10 | 40 | - | - | Sk |
| Cyclonite (RDX) | - | 1.5 | - | 3 | Sk |
| Cyhexatin (ISO) | - | 5 | - | 10 | - |