| [ Home ] [ Up ] [ SiteSearch ] [ Mirror ] | ||||||||||||
| OEL-CL |
OEL-RL: |
A-B | C-C | D-D | E-E | F-L | M-M | N-O | P-P | Q-S | T-T | U-Z |
|
DOL OEL-RL |
|||||
A - B |
|||||
|
Substance |
TWA OEL-RL |
Short Term OEL-RL |
Notes | ||
| ppm | mg/m3 | ppm | mg/m3 | ||
| Acetaldehyde | 100 | 180 | 150 | 270 | - |
| Acetic acid | 10 | 25 | 15 | 37 | - |
| Acetic anhydride | - | - | 5 | 20 | - |
| Acetone | 750 | 1780 | 1500 | 3560 | - |
|
Acetonitrile |
40 | 70 | 60 | 105 | - |
| o-Acetylsalicylic acid | - | 5 | - | - | - |
| Acrylaldehyde (Acrolein) | 0.1 |
0.25 |
0.3 | 0.8 | - |
| Acrylic acid | 10 | 30 | 20 | 60 | - |
| Aldrin (ISO) | - | 0.25 | - | 0.75 |
Sk |
| Allyl alcohol | 2 | 5 | 4 |
10 |
Sk |
| Allyl chloride | 1 | 3 | 2 | 6 | - |
| Allyl 2,3-epoxypropyl ether | 5 | 22 | 10 | 44 | Sk |
| Allyl glycidyl ether (AGE) | 5 | 22 | 10 | 44 | Sk |
| Aluminium alkyl compounds | - | 2 | - | - | - |
| *Aluminium metal | |||||
| total inhalable dust | - | 10 | - | - | - |
| respirable dust | - | 5 | - | - | - |
| *Aluminium oxides | |||||
| total inhalable dust | - | 10 | - | - | - |
| respirable dust | - | 5 | - | - | - |
*The OEL-RL for aluminium does not include exposure to aluminium coated with mineral oil, or to fume arising from aluminium welding, processes. |
|||||
| Aluminium salts, soluble | - | 2 | - | - | - |
| Aminodimethylbenzene | 2 | 10 | 10 | 50 | Sk |
| 2-Aminoethanol | 3 | 8 | 6 | 15 | - |
| 2-Aminopyridine | 0.5 | 2 | 2 | 8 | - |
| Ammonia | 25 | 17 | 35 | 24 | - |
| Ammonium chloride, fume | - | 10 | - | 20 | - |
| Ammonium sulphamidate | - | 10 | - | 20 | - |
| n-Amyl acetate | 100 | 530 | 150 | 800 | - |
| sec-Amyl acetate | - | - | 150 | 800 | - |
| Aniline | 2 | 10 | 5 | 20 | Sk |
| Anisidines, o- and p-isomers | 0.1 | 0.5 | - | - | Sk |
| Antimony & compounds (as Sb) | - | 0.5 | - | - | - |
| Arsine | 0.05 |
0.2 |
- | - | - |
| Asphalt, petroleum fumes | - | 5 | - | 10 | - |
| Aspirin | - | 5 | - | - | - |
| Atrazine (ISO) | - | 10 | - | - | - |
| Azinphos-methyl (ISO) | - | 0.2 | - | 0.6 |
Sk |
| Aziridine | - | 10 | - | - | - |
| y-BHC (ISO) | - | 0.5 | - | 1.5 | Sk |
| Barium compounds, soluble (as Ba) | - | 0.5 | - | - | - |
| Barium sulphate, respirable dust | - | 2 | - | - | - |
| Benomyl (ISO) | - | 10 | - | 15 | - |
| Benzenethiol | 0.5 | 2 | - | - | - |
| Benzene-1,2,4-tricarboxylic acid 1,2-anhydride | - | 0.04 | - | - | Sen |
| p-Benzoquinone | 0.1 | 0.4 | 0.3 | 1.2 | - |
| Benzoyl peroxide | - | 5 | - | - | - |
| Benzyl butyl phthalate | - | 5 | - | - | - |
| Benzyl chloride | 1 | 5 | - | - | - |
| Beryllium | - | 0.002 | - | - | - |
| Biphenyl | 0.2 | 1.5 | 0.6 | 4 | - |
| 2,2-Bis(p-methoxyphenyl) -1,1,1-trichloroethane | - | 1 | - | 3 | - |
| Bis(2,3-epoxypropyl) ether | 0.1 | 0.6 | - | - | - |
| Bis(2-ethylhexyl phthalate) | - | 5 | - | 10 | - |
| 2,2-Bis(p-methoxyphenyl) -1,1,1 -trichloroethane | - | 10 | - | - | - |
| Bismuth telluride | - | 10 | - | 20 | - |
| Bismuth telluride, selenium-doped | - |
5 |
- | 10 | - |
| Borates, (tetra) sodium salts | |||||
| anhydrous | - | 1 | - | - | - |
| decahydrate | - | 5 | - | - | - |
| pentahydrate | - | 1 | - | - | - |
| Bornan-2-one | 2 | 12 | 3 | 18 | - |
| Boron oxide | - | 10 | - | 20 | - |
| Boron tribromide | - | - | 1 | 10 | - |
| Boron trifluoride | - | - |
1 |
3 | - |
| Bromacil (ISO) | 1 | 10 | 2 | 20 | - |
| Bromine | 0.1 | 0.7 | 0.3 | 2 | - |
| Bromine pentafluoride | 0.1 | 0.7 | 0.3 | 2 | - |
| Bromochloromethane | 200 | 1050 | 250 | 1300 | - |
| Bromoethane | 200 | 890 | 250 | 1110 | - |
| Bromoethylene | 5 | 20 | - | - | - |
| Bromoform | 0.5 | 5 | - | - | Sk |
| Bromomethane | 5 | 20 | 15 |
60 |
Sk |
| Bromotrifluoromethane | 1000 | 6100 | 1200 | 7300 | - |
| Butane | 600 | 1430 | 750 | 1780 | - |
| Butan-1-ol | - | - | 50 | 150 | Sk |
| Butan-2-ol | 100 | 300 | 150 | 450 | - |
| Butan-2-one | 200 | 590 | 300 | 885 | - |
|
trans-But-2-enal |
2 | 6 | 6 | 18 | - |
| Butyl acetate | 150 | 710 | 200 | 950 | - |
| sec-Butyl acetate | 200 | 950 | 250 | 1190 | - |
| tert-Butyl acetate | 200 | 950 | 250 | 1190 | - |
| Butyl acrelate | 10 | 55 | - | - | - |
| n-Butyl alcohol | - | - | 50 | 150 | Sk |
| sec-Butyl alcohol | 100 | 300 | 150 | 450 | - |
| tert-Butyl alcohol | 100 | 300 | 150 | 450 | - |
| n-Butylamine | - | - | 5 | 15 | - |
| Butyl benzyl phthalate | - | 5 | - | - | - |
| n-Butyl chloroformate | 1 | 5.6 | - | - | - |
| Butyl-2,3-epoxypropyl ether | 25 | 135 | - | - | - |
| n-Butyl glycidyl ether (BGE) | 25 | 135 | - | - | - |
| Butyl lactate | 5 | 25 | - | - | - |
| 2-sec-Butylphenol | 5 | 30 | - | - | Sk |