|
||||||||||||||||||||||||||
DOL OEL - CL |
|||||
|
Substance |
TWA OEL-CL |
Short Term OEL-CL |
Notes | ||
| ppm | mg/m3 | ppm | mg/m3 | ||
| Acrylamide | - | 0.3 | - | - | Sk |
| Acrylonitrile | 2 | 4 | - | - | Sk |
| Arsenic & compounds, except arsine (as As) |
- |
0.1 |
- | - |
- |
| Asbestos - Asbestos Regulations | - | 1f/ml | - | - | - |
| Benzene | 5 | 16 | - | - | - |
| Bis (chloromethyl) ether (BCME) | 0.001 | 0.005 | - | - | New |
| Buta-1,3-diene | 10 | 22 | - | - | - |
| 2-Butoxyethanol | 25 | 120 | - | - | Sk |
| Cadmium & cadmium compounds, except cadmium oxide fume and cadmium sulphide pigments (as Cd) | - | 0.05 | - | - | - |
| Cadmium oxide fume (as Cd) | - | 0.05 | - | 0.05 | - |
| Cadmium sulphide pigments (respirable dust Cd) | - | 0.04 | - | - | - |
| Carbon disulphide | 10 | 30 | - | - | Sk |
| Chromium (VI) compounds (as Cr) | - | 0.05 | - | - | - |
| 1.2-Dibromoethane (ethylene dibromide) | 0.5 | 4 | - | - | Sk |
| Dichloromethane | 100 | 350 | - | - | - |
| 2,2'-Dichloro-4,4'-methylene dianiline (MbOCA) | - | 0.005 | - | - | Sk |
| 2-Ethoxyethanol | 10 | 37 | - | - | Sk |
| 2-Ethoxyethyl acetate | 10 | 54 | - | - | Sk |
| Ethylene oxide | 5 | 10 | - | - | - |
| Formaldehyde | 2 | 2.5 | 2 | 2.5 | - |
| Grain dust - see Annexure 7 | - | 10 | - | - | Sen |
| Hydrogen cyanide | - | - | 10 | 10 | Sk |
| Isocyanates, all (as-NCO) | - | 0.02 | - |
0.07 |
Sen |
| Lead and compounds - Lead Regulations | |||||
| Lead, inorganic dusts & fumes | - | 0.15 | - | - | - |
| Tetra alkyl lead | - | 0.1 | - | - | Sk |
| 2-Methoxyethanol | 5 | 16 | - | - | Sk |
| 2-Methoxyethyl acetate | 5 | 24 | - | - | Sk |
| Nickel | - | 0.5 | - | - | - |
|
Nickel, inorganic compounds (as Ni) |
|||||
| soluble compounds | - | 0.1 | - | - | - |
| insoluble compounds | - | 0.5 | - | - | - |
| Rubber process dust - See Annexure 6 | 8 | - | - | - | |
| Rubber fume | - |
0.6 |
- | - | - |
| Silica, crystalline | |||||
| respirable dust | - | 0.4 | - | - | - |
| Styrene | 100 | 420 | 250 | 1050 | - |
| 1,1,1-Trichloroethane | 350 | 1900 | 450 | 2450 | - |
| Trichloroethylene | 100 | 535 | 150 | 802 | Sk |
| Vinyl chloride | 7 | - | - | - | - |
|
Note: Vinyl chloride is also subject to an overriding annual TWA OEL-CL of 3 ppm |
|||||
| Vinylidene chloride | 10 | 40 | - | - | - |
| Wood dust (hard wood) | - | 5 | - | - | Sen |